Coming Soon
Coming Soon
To be announced after 09/03 NTG Application Due Date.
To be announced after 09/03 NTG Application Due Date.
If enough teams register, our goal is to restart the 10 continuing LAUSD leagues and start up to new LAUSD leagues .
Each new league should have 16-24 teams. Continuing leagues should have 20-36 teams. Each league needs at least 16 teams to qualify the top teams for State Championships.
LAUSD Central VEX IQ League at 10th Street Elementary School 10/21‑01/27All new schools are expected to send one or more coaches to attend a Coach Basic Training session. VEX IQ Super Kits will be used for the training.
Coaches that attended a Coach Basic Training session may also attend a Coach Advanced Training session, which is intended for second-year coaches.
All new schools are expected to send one or more coaches to attend a League Coach Orientation Session.
Leagues will meet after school (4:00-7:00 PM) at least four times between October and January:
Loca District | League Host School Name | Start Time / Fee | Coach Orientation | League Session Dates | |||
---|---|---|---|---|---|---|---|
Qual 1 | Qual 2 | Qual 3 | Champ | ||||
All | To Be Announced after 09/03 NTG Application Due Date | TBA Free | TBA | Coach Basic Training (Voluntary PD) | |||
All | To Be Announced after 09/03 NTG Application Due Date | TBA Free | TBA | Coach Advanced Training (Voluntary PD) |
|||
Central | 10th Street Elementary | 4:00 $155 | -- | Thurs 10/21 | Thurs 11/18 | Thurs 12/16 | Thurs 01/27 |
Central | Estrella Elementary | -- | -- | Merged with the LD West League at August Hawkins HS | |||
East | Boyle Heights STEM Magnet HS | 4:00 $155 | -- | Fri 10/01 | Fri 11/05 | Fri 12/03 | Fri 01/14 |
East | Maywood Center for Enriched Studies | 4:00 $155 | -- | Fri 09/24 | Fri 10/22 | Fri 11/19 | Fri 01/21 |
NE | Cesar E Chavez Learning Academies: Academy of Scientific Exploration | -- | -- | Merged with the LD N League at Vintage Magnet | |||
NW | Vintage Magnet Elementary ES League | 9:00 $155 | -- | Sat 10/16 | Sat 11/13 | Sat 12/11 | Sat 01/22 |
NW | Mulholland Middle Schoo Live Remote Tournaments | -- | -- | Schedule TBD | |||
South | Stephen M White MS & STEAM Magnet | 4:00 $155 | -- | Wed 10/20 | Wed 11/17 | Wed 12/15 | Wed 01/26 |
West | Augustus Hawkins HS | 4:00 $155 | -- | Mon 10/25 | Mon 11/15 | Mon 12/13 | Mon 01/31 |
West | Mark Twain MS | -- | -- | Merged with the LD West League at August Hawkins HS |
LAUSD Coach Basic Training at Haddon Avenue STEAM Academy
8/13
LAUSD Coach Basic Training at Barack Obama Global Preparation Academy
8/15
LAUSD Coach Advanced Training at Barack Obama Global Preparation Academy
8/16
LAUSD Coach Basic Training at Augustus Hawkins High School
9/21
LAUSD Central VEX IQ League Coach Orientation at 10th Street Elementary School
9/19
(Moved from Estrella on 8/28)
LAUSD East VEX IQ League Coach Orientation at Boyle Heights STEM Magnet HS
9/13
LAUSD East VEX IQ League Coach Orientation at Maywood Ctr for Enriched Studies
9/20
LAUSD Northeast VEX IQ League Coach Orientation at Chavez LA-ASE
9/18
LAUSD South VEX IQ League Coach Orientation at Stephen M White Middle School
9/11
Our goal was to start 2-4 new LAUSD leagues and maintain the 9 continuing LAUSD leagues. Three continuing league host sites have changed.
Each new league should have 16-24 teams. Continuing leagues should have 20-36 teams. Each league needs at least 16 teams to qualify the top teams for State Championships.
All new schools are expected to send one or more coaches to attend a Coach Basic Training session. VEX IQ Super Kits will be provided for the training.
Coaches that attended a Coach Basic Training session may attend the Coach Advanced Training session.
All new schools are expected to sent one or more coaches to attend a Coach Orientation Session for a League.
Leagues will meet after school (4:00-7:00 PM) at least four times between October and January:
Local District | League Host School Name | Start Time / Fee | Coach Orientation | League Session Dates | |||
---|---|---|---|---|---|---|---|
Qual 1 | Qual 2 | Qual 3 | Champ | ||||
All | Haddon Avenue STEAM Academy in Pacoima (LA) | 8:00 Free | Tues 08/13 | Coach Basic Training (Voluntary PD) & VEX IQ Equipment Distribution | |||
All | Barack Obama Global Preparatory Academy in South LA | 8:00 Free | Thurs 08/15 | Coach Basic Training (Voluntary PD) & VEX IQ Equipment Distribution | |||
All | Barack Obama Global Preparatory Academy in South LA | 8:00 Free | Fri 08/16 | Coach Advanced Training (Voluntary PD) & VEX IQ Equipment Distribution | |||
All | Augustus Hawkins High School in South LA | 9:00 Free | Sat 09/21 | Coach Basic Training (Voluntary PD) & VEX IQ Equipment Distribution | |||
Central | 10th Street Elementary (Replaced Estrella) (Replaced Garvanza) | 4:00 $150 | Thurs 09/19 | Thurs 10/03 | Thurs 10/24 | Thurs 12/05 | Thurs 01/30 |
Central | Estrella Elementary (Replaced Obama) | 4:00 $150 | -- | Thurs 10/10 | Thurs 11/07 | Thurs 12/12 | Thurs 01/23 |
East | Boyle Heights STEM Magnet HS (Replaced Belvedere) | 4:00 $150 | Fri 09/13 | Fri 10/11 | Fri 11/08 | Fri 12/06 | Fri 01/24 |
East | Maywood Center for Enriched Studies (Replaced Elizabeth) | 4:00 $150 | Fri 9/20 | Fri 10/18 | Fri 11/15 | Fri 12/13 | Fri 01/31 |
NE | Cesar E Chavez Learning Academies: Academy of Scientific Exploration | 4:00 $150 | Wed 09/18 | Wed 10/23 | Wed 11/20 | Wed 12/18 | Wed 01/22 |
NW | Mulholland MS ES League | 4:00 $150 | -- | Fri 09/20 | Fri 10/18 | Fri 11/15 | Thurs 01/16 |
NW | Mulholland MS MS League | 4:00 $150 | -- | Fri |
Fri |
Fri 12/06 | Fri 01/24 |
-- | |||||||
South | Stephen M White MS & STEAM Magnet | 4:00 $150 | Wed 09/11 | Wed 10/16 | Wed 11/13 | Wed 12/11 | Wed 01/15 |
West | Augustus Hawkins HS | 4:00 $150 | -- | Mon 10/21 | Mon 11/18 | Mon 12/09 | Mon 01/27 |
West | Mark Twain MS | 4:00 $150 | -- | Mon 10/07 | Mon 11/04 | Mon 12/02 | Mon 01/13 |
LAUSD Central VEX IQ League at Garvanza Elementary Technology & Leadership Magnet
LAUSD Central VEX IQ League at Barack Obama Global Preparation Academy
LAUSD East VEX IQ League at Elizabeth Learning Center
LAUSD East VEX IQ League at Belvedere Middle School
LAUSD NW VEX IQ Elementary League at Mulholland MS
LAUSD NW VEX IQ Middle School League at Mulholland MS
LAUSD South VEX IQ League at Samuel Gompers Middle School
LAUSD West VEX IQ League at Augustus Hawkins High School
LAUSD West VEX IQ League at Mark Twain Middle School
Three returning leagues (at Mulholland MS and Elizabeth LC) and six new leagues.
Local District | League Host School Name | Start Time / Fee | Coach Orientation | League Session Dates | ||||
---|---|---|---|---|---|---|---|---|
Qual 1 | Qual 2 | Qual 3 | Qual 4 | Champ 5 | ||||
All | East LA Science Center | 9:00 Free | Monday 06/11 | Coach Basic Training (Voluntary PD) | ||||
All | East LA Science Center | 9:00 Free | Tuesday 06/12 | Coach Basic Training (Voluntary PD) | ||||
All | Obama Global Prep Academy | 8:00 Free | Saturday 09/15 | Coach Basic Training (Voluntary PD) | ||||
Central | Garvanza Tech & Ldr Magnet | 3:30 $100 | Thurs 08/23 | Thurs 09/20 | Thurs 10/18 | Thurs 11/15 | Thurs 12/06 | Thurs |
Central | Obama Global Prep Academy | 4:00 $100 | Thurs 09/13 | Thurs 09/27 | Thurs 10/25 | Thurs 11/29 | Thurs 12/13 | |
East | Belvedere MS | 4:00 $100 | Mon 08/27 | Fri 09/07 | Fri 10/05 | Fri 11/02 | Fri 12/07 | Fri |
East | Elizabeth Learning Center | 4:00 $100 | Go to Belvedere | Fri 09/14 | Fri 10/19 | Fri 11/09 | Wed 12/05 | Fri |
NW | Mulholland MS ES League | 4:00 $150 | -- | Fri 09/21 | Fri 10/19 | Fri 11/30 | -- | Thu |
NW | Mulholland MS MS League | 4:00 $150 | -- | Fri 10/12 | Fri 11/02 | Fri 12/07 | -- | Fri 01/25 |
South | Samuel Gompers MS | 3:30 $100 | Wed 09/12 | Fri 09/28 | Fri 10/26 | Fri 11/16 | Fri 12/14 | |
West | Augustus Hawkins HS | 4:00 $100 | Mon 09/17 | Mon 09/24 | Mon 10/22 | Mon 11/05 | Mon 12/03 | Mon |
West | Mark Twain MS | 4:00 $100 | Go to Hawkins | Mon 10/01 | Mon 10/15 | Mon 11/26 | Mon 12/10 | Mon 01/28 |
LAUSD LD East Elementary Early VEX IQ League at Elizabeth LC
LAUSD LD East Late VEX IQ League at Elizabeth LC
LAUSD NW Rookie Elementary School VEX IQ League at Mulholland MS
LAUSD NW Returning Elementary School VEX IQ League at Mulholland MS
LAUSD NW Middle School VEX IQ League at Mulholland MS
Elementary VEX IQ Robotics League at Mulholland MS
, LAUSD LD Northwest
Middle School VEX IQ Robotics League at Mulholland MS
, LAUSD LD Northwest
VEX IQ MULHOLLAND ROBOTICS LEAGUE, LAUSD LD Northwest